VOLOC
Size Charts

U.S.SIZE | U.K.SIZE | EUR SIZE | FOOT LENGTH |
7 | 6 | 40 | 27 |
8 | 7 | 41 | 27.5 |
9 | 8 | 42 | 28 |
10 | 9 | 43 | 28.5 |
11 | 10 | 44 | 29 |
12 | 11 | 45 | 29.5 |
Flat 10% off on your first order
U.S.SIZE | U.K.SIZE | EUR SIZE | FOOT LENGTH |
7 | 6 | 40 | 27 |
8 | 7 | 41 | 27.5 |
9 | 8 | 42 | 28 |
10 | 9 | 43 | 28.5 |
11 | 10 | 44 | 29 |
12 | 11 | 45 | 29.5 |
Shipping Policy
Return & Exchange Policy
Bear House Clothing Pvt Ltd.,
31/161, near Life Line Hospital, Preethy Nagar, Laggere, Bengaluru, Karnataka 560058
Country of Orgin: China
Looks like you don't have the app installed
Enter your phone number to receive your unique referral link.
You should receive a referral link on your WhatsApp number shortly.
Share on your socials for maximum rewards!
Powered by ReferRush
Someone sent you
Discount applied automatically
Error
Powered by ReferRush