Marron
Size Charts

inches
cm
Brand Size | Waist | Inseam Length | Hips |
28 | 28 | 27.8 | 42 |
30 | 30 | 27.8 | 44 |
32 | 32 | 27.8 | 46 |
34 | 34 | 28 | 48 |
36 | 36 | 28 | 50 |
38 | 38 | 28 | 52 |
40 | 40 | 28.3 | 54 |
HOW TO MEASURE
- Inseam Length : Measure from the crotch seam down to the bottom of the pant leg.
- Waist : Lay the trousers flat and measure straight across the waistband from one side to the other.
- Hip : Measure across the widest part of the pants, usually below the waistband.