Icen
Size Charts

inches
cm
Size | Chest | Across Shoulder | Front Length |
38 | 40.5 | 17.3 | 29.3 |
40 | 42.5 | 17.8 | 29.5 |
42 | 44.5 | 18.3 | 29.8 |
44 | 46.5 | 18.8 | 30 |
46 | 48.5 | 19.3 | 30.3 |
48 | 50.5 | 19.8 | 30.5 |
HOW TO MEASURE
- Across Shoulder: Measure the distance from one shoulder seam to the other in a straight line.
- Chest: Measure straight across the chest from one underarm point to the other, then double the measurement.
- Front Length: Measure from the highest point of the shoulder at the neckline down to the bottom edge of the garment.