NEFI
Size Charts

inches
cm
Brand Size | Fit to Waist | Garment Waist | Hip | Inseam length |
28 | 28 | 32 | 38 | 33 |
30 | 30 | 34 | 40 | 33 |
32 | 32 | 36 | 42 | 33 |
34 | 34 | 38 | 44 | 33.5 |
36 | 36 | 38 | 46 | 33.5 |
HOW TO MEASURE
- Inseam Length : Measure from the crotch seam down to the bottom of the pant leg.
- Waist : Lay the trousers flat and measure straight across the waistband from one side to the other.
- Hip : Measure across the widest part of the pants, usually below the waistband.