FOLI
Size Charts

inches
cm
Brand Size | Waist | Inseam Length | To Fit Waist | Hips |
28 | 30 | 28.5 | 28 | 39.5 |
30 | 32 | 28.5 | 30 | 41.5 |
32 | 34 | 28.5 | 32 | 43.5 |
34 | 36 | 28.5 | 34 | 45.5 |
36 | 38 | 28.5 | 36 | 47.5 |
38 | 40 | 28.5 | 38 | 49.5 |
40 | 42 | 28.5 | 40 | 51.5 |
HOW TO MEASURE
- Inseam Length : Measure from the crotch seam to the bottom hem along the inside leg.
- Waist : Measure across the top of the waistband from one side to the other, then double the measurement.
- Hip : Measure across the widest part of the jeans, usually just below the zipper