DOMIKE
Size Charts

inches
cm
Brand Size | Standard Size | Across Shoulder | Chest | Front Length | Sleeve Length |
S | 38 | 21.5 | 42 | 28.5 | 23 |
M | 40 | 22 | 44 | 29 | 23.3 |
L | 42 | 22.5 | 46 | 29.5 | 23.7 |
XL | 44 | 23.2 | 48 | 29.8 | 24.2 |
XXL | 46 | 24 | 50.4 | 30 | 24.5 |
3XL | 48 | 24.8 | 52.8 | 301 / 2 | 24.5 |
HOW TO MEASURE
- Sleeve Length: Measure from the shoulder seam at the armhole to the edge of the cuff.
- Across Shoulder: Measure the distance from one shoulder seam to the other in a straight line.
- Chest: Measure straight across the chest from one underarm point to the other, then double the measurement.
- Front Length: Measure from the highest point of the shoulder at the neckline down to the bottom edge of the garment.

inches
cm
Brand Size | Standard Size | Across Shoulder | Chest | Front Length | Sleeve Length |
S | 38 | 16.8 | 40.3 | 29.3 | 24.7 |
M | 40 | 17.5 | 42.5 | 29.8 | 25.2 |
L | 42 | 18 | 44 | 30.3 | 25.5 |
XL | 44 | 18.5 | 46.5 | 30.8 | 26 |
XXL | 46 | 19.3 | 48.8 | 31 | 26.3 |
3XL | 48 | 20 | 51 | 31.3 | 26.3 |
HOW TO MEASURE
- Sleeve Length: Measure from the shoulder seam at the armhole to the edge of the cuff.
- Across Shoulder: Measure the distance from one shoulder seam to the other in a straight line.
- Chest: Measure straight across the chest from one underarm point to the other, then double the measurement.
- Front Length: Measure from the highest point of the shoulder at the neckline down to the bottom edge of the garment.