SOMAL
Size Charts

inches
cm
BRAND SIZE | WAIST | INSEAM LENGTH | HIP |
28 | 28 | 26.8 | 43.5 |
30 | 30 | 27 | 45.5 |
32 | 32 | 27 | 47.5 |
34 | 34 | 27 | 49.5 |
36 | 36 | 27.3 | 51.5 |
38 | 38 | 27.3 | 53.5 |
40 | 40 | 27.3 | 55.5 |
HOW TO MEASURE
- Inseam Length : Measure from the crotch seam down to the bottom of the pant leg.
- Waist : Lay the trousers flat and measure straight across the waistband from one side to the other.
- Hip : Measure across the widest part of the pants, usually below the waistband.