CARMAL
Size Charts

inches
cm
Brand Size | Standard Size | Across Shoulder | Chest | Front Length | Sleeve length |
S | 38 | 19 | 42.5 | 28.5 | 10.5 |
M | 40 | 19.8 | 45 | 29 | 10.8 |
L | 42 | 20.3 | 46.5 | 29.5 | 11 |
XL | 44 | 21 | 49 | 29.8 | 11.3 |
XXL | 46 | 21.8 | 51 | 30 | 11.5 |
3XL | 48 | 21.5 | 53.5 | 30.5 | 11.8 |
HOW TO MEASURE
- Sleeve Length: Measure from the shoulder seam at the armhole to the edge of the cuff.
- Across Shoulder: Measure the distance from one shoulder seam to the other in a straight line.
- Chest: Measure straight across the chest from one underarm point to the other, then double the measurement.
- Front Length: Measure from the highest point of the shoulder at the neckline down to the bottom edge of the garment.