PORO
Size Charts

inches
cm
Brand Size | Garment Waist | Inseam Length | To Fit Waist | Hips |
28 | 29.5 | 29.5 | 28 | 36 |
30 | 31.5 | 29.5 | 30 | 38 |
32 | 33.5 | 29.5 | 32 | 40 |
34 | 35.5 | 29.5 | 34 | 42 |
36 | 37.5 | 29.5 | 36 | 44 |
38 | 39.5 | 29.5 | 38 | 46 |
40 | 41.5 | 29.5 | 40 | 48 |
HOW TO MEASURE
- Inseam Length : Measure from the crotch seam to the bottom hem along the inside leg.
- Waist : Measure across the top of the waistband from one side to the other, then double the measurement.
- Hip : Measure across the widest part of the jeans, usually just below the zipper