Zhao
Size Charts

inches
cm
Brand Size | Waist | HIP | Inseam length | Outseam Length |
28 | 29 | 42 | 27.5 | 39 |
29 | 30 | 43 | 27.5 | 39 |
30 | 31 | 44 | 27.5 | 39 |
31 | 32 | 45 | 27.5 | 40 |
32 | 33 | 46 | 27.5 | 40 |
33 | 34 | 47 | 27.5 | 40 |
34 | 35 | 48 | 27.5 | 41 |
36 | 37 | 49 | 27.5 | 41 |
HOW TO MEASURE
- Inseam Length : Measure from the crotch seam to the bottom hem along the inside leg.
- Waist : Measure across the top of the waistband from one side to the other, then double the measurement.
- Hip : Measure across the widest part of the jeans, usually just below the zipper

inches
cm
Brand Size | Waist | Inseam Length | To Fit Waist | Hips |
28 | 30 | 31 | 28 | 38 |
30 | 32 | 31 | 30 | 40 |
32 | 34 | 31 | 32 | 42 |
34 | 36 | 31 | 34 | 44 |
36 | 38 | 31 | 36 | 46 |
38 | 40 | 31 | 38 | 48 |
40 | 42 | 31 | 40 | 50 |
HOW TO MEASURE
- Inseam Length : Measure from the crotch seam to the bottom hem along the inside leg.
- Waist : Measure across the top of the waistband from one side to the other, then double the measurement.
- Hip : Measure across the widest part of the jeans, usually just below the zipper.